We use cookies and your data to present the best experience visiting our web site. To continue
navigation on this web site, you accept that your data are collected.
Our range of pneumatic clamps offer easy handling and good productivity.
Various electrode orientations ensure that a wide range of weld types can be performed.
Movement via pneumatic cylinder.
Suspension ring*.
Solenoid valve and proportional valve (optional).
* except on PIA15
Name | PIA15 – 35° | PIA15 | PIA30 | PIA45 |
Max. force | 5 daN | 5 daN | 10 daN | 100 daN |
Overhang | 40 mm | 35 mm | 90 mm | - |
Standard electrode | PA15 - diam. 6 mm bezelled | PS650 - diam. 6 mm | 2650 - diam. 6 mm | PA45 - diam. 10 mm |
Cable cross-section | 50 mm² | 50 mm² | 70 mm² | 70 mm² cooled |
Cable length | 1.5 m | 1.5 m | 1.2 m | 1.5 m |
Overall dimensions : length x width x height (mm) | 170 × 90 × 25 | 175 × 50 × 35 | 310 × 180 × 75 | - |
Weight (kg) | 2.3 | 2.3 | 4.4 | 3 |
Note | Dimensions excluding cables | Dimensions excluding cables | Dimensions excluding cables | - |
Non contractual photographies