We use cookies and your data to present the best experience visiting our web site. To continue
navigation on this web site, you accept that your data are collected.
The ideal generator for precision welds requiring short welding times and high intensities.
With 30 welding programs and easy programming system, this capacitor discharge generator is accurate and easy to use.
Stabilized power supply and charging control.
Optimized charging speed.
30 programs.*
Five welding steps (docking, pulse 1, intermediate time, pulse 2, forging)*.
Single, sequencer*, repeated* and seam* modes.
Discharge time selectable per program*.
Solenoid valve control*.
Force control (proportional valve or electromagnetic system)*.
Remote screen/keyboard (optional).*
Unit ready for connection to a PLC via a 25-pin sub-D connector (program call, machine ready, OK/bad, etc.)*.
* except GDC-P
Name | GDC 25 | GDC 100 | GDC 300 |
Input voltage | 110 V - 230 V | 110 V - 230 V | 110 V - 230 V |
Input frequency | 50-60 Hz | 50-60 Hz | 50-60 Hz |
Input current | 10A | 10A | 10A |
Output voltage | Short: 12.8 V Medium: 6.3 V Long: 4.5 V | Short: 25.5 V Medium: 12.6 V Long: 9.9 V | Short: 32.8 V Medium: 16.3 V Long: 10.7 V |
Discharge time | Short: 4.2 ms Medium: 7.4 ms Long: 11.2 ms | Short: 4.2 ms Medium: 5.7 ms Long: 7.1 ms | Short: 5 ms Medium: 6.4 ms Long: 8.5 ms |
Max. current (short-circuited) | Short: 3 kA Medium: 2.4 kA Long: 2.1 kA | Short: 5.9 kA Medium: 4.8 kA Long: 4.1 kA | Short: 10 kA Medium: 9.7 kA Long: 8.5 kA |
Precision I | 0.1 Ws | 1 Ws | 1 Ws |
Overall dimensions : length x width x height (mm) | 480 x 415 x 310 | 480 x 415 x 310 | 495 x 445 x 350 |
Weight (kg) | 42 | 44 | 72 |
Non contractual photographies