We use cookies and your data to present the best experience visiting our web site. To continue
navigation on this web site, you accept that your data are collected.
This head features a proportional valve for controlling the welding force. It meets the most demanding monitoring and productivity requirements.
Easily integrated on a custom frame or in a special machine.
Ground guide rails and ball bearings.
Supplied with air regulator, solenoid valve and proportional valve enabling the force to be controlled by Soudax generators.
High head sensor.
Force sensor (optional).
Displacement sensor (optional).
Name | TSA VP 30 | TSA VP 10 | TSA VP D 10 | TSA VP 50 | TSA VP 100 |
Max. force | 30 daN | 10 daN | 10 daN | 50 daN | 100 daN |
Stroke | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
Overhang | - | - | - | 100 mm | 100 mm |
Type of support | No support, or optional frame | No support, or optional frame | No support, or optional frame | No support, or optional frame | No support, or optional frame |
Pedal type | Electrical | Electrical | Electrical | Electrical | Electrical |
Overall dimensions : length x width x height (mm) | 172 x 74.5 x 350 | 172 x 74.5 x 350 | 172 x 154 x 350 | 175 × 100 × 530 | 175 × 100 × 530 |
Weight (kg) | 4.3 | 2.7 | 7.2 | 4 | 11 |
Note | Dimensions and weight excluding bracket | Dimensions and weight excluding bracket | Dimensions and weight excluding bracket | Dimensions and weight excluding bracket | Dimensions and weight excluding bracket |
Non contractual photographies